Challenge Rimini 24/05/2015
Scheda Atleta
Distanza
Triathlon Medio
web
Percorso
Femminile
Sport
Triathlon
#552 Melissa Dowell M3
GBR-GREAT BRITAIN
Nuoto
Tempo
00:32:04
Pos
16°
Media
1m 41s/100m
Ciclismo
Tempo
03:01:31
Pos
20°
Media
29.74 Km/h
Corsa
Tempo
01:39:54
Pos
31°
Media
4m 45s/Km
T1
Tempo
00:03:54
T2
Tempo
00:02:55
Arrivo
Tempo
05:20:18.60
Pos
17°
Pos M3
1°
Triathlon Medio - Femminile - Team: GBR-GREAT BRITAIN
Pos | Atleta | Cat | Tempo | Media |
---|---|---|---|---|
10° | ELEANOR HARESIGN #66 | 9° EL | 05:06:05.90 | |
17° | MELISSA DOWELL #552 | 1° M3 | 05:20:18.60 | |
18° | KATE MCNEILL #459 | 2° S3 | 05:20:35.70 | |
19° | ELIZABETH RICHARDSON #516 | 1° M1 | 05:22:28.00 | |
24° | KIRSTY ANDERSON #451 | 3° S3 | 05:25:02.90 | |
25° | FRAN BUNGAY #507 | 3° M1 | 05:26:16.30 | |
27° | KAREN LENNOX #481 | 3° S4 | 05:26:31.90 | |
30° | JENNY BOSMAN #478 | 5° S4 | 05:29:48.20 | |
41° | BETH MORGAN #433 | 1° S2 | 05:39:18.80 | |
45° | LOUISE PARR #484 | 11° S4 | 05:40:42.40 | |
49° | ANNE EDEN #455 | 7° S3 | 05:43:08.40 | |
50° | CHLOE HAWKINS #457 | 8° S3 | 05:44:10.20 | |
51° | LAURA BROOKS #431 | 2° S2 | 05:44:57.30 | |
53° | LAUREN MORRIS #483 | 14° S4 | 05:45:21.20 | |
57° | LAURA BARTLETT #452 | 9° S3 | 05:46:50.30 | |
59° | LOUELLA O´HERLIHY #542 | 5° M2 | 05:47:31.00 | |
63° | LUCIE WAINWRIGHT #519 | 13° M1 | 05:49:39.50 | |
74° | MELANIE CLARKE #535 | 7° M2 | 05:54:28.00 | |
77° | NATALIE MITCHELL #428 | 2° S1 | 05:57:16.80 | |
78° | PENNY GRAYSON #513 | 15° M1 | 05:57:42.10 | |
79° | MICHAELA FURLONG #511 | 16° M1 | 05:57:53.40 | |
85° | MORGAN PIKE #464 | 14° S3 | 06:01:41.90 | |
89° | KIRSTEN SMITH #485 | 19° S4 | 06:03:41.60 | |
90° | CHARLOTTE RIDDLE #437 | 7° S2 | 06:03:50.60 | |
95° | KATY TOMS #518 | 20° M1 | 06:08:40.00 | |
96° | EMMA MCDERMOTT #482 | 21° S4 | 06:08:53.30 | |
97° | ALISON ROSE-QUIRIE #564 | 2° M4 | 06:09:47.70 | |
98° | MARGARET DUNCAN #538 | 11° M2 | 06:10:42.50 | |
100° | AIMEE CANHAM #432 | 8° S2 | 06:12:15.60 | |
104° | SARAH HULME #458 | 19° S3 | 06:13:34.40 | |
107° | MELANIE HAYES #539 | 13° M2 | 06:16:24.10 | |
108° | VICTORIA FROSDICK #456 | 20° S3 | 06:16:26.90 | |
111° | SUE DAWSON #537 | 14° M2 | 06:17:37.90 | |
114° | JACKIE LAW #554 | 6° M3 | 06:18:12.20 | |
116° | CLAIRE BIRCH #506 | 24° M1 | 06:18:36.10 | |
119° | NICOLA WARD #520 | 26° M1 | 06:20:16.60 | |
120° | ANDREA HAVILL #480 | 25° S4 | 06:20:30.70 | |
128° | NICOLA WALKER #557 | 7° M3 | 06:25:59.70 | |
130° | ANGELA ACKERLEY #504 | 30° M1 | 06:26:29.70 | |
131° | JO CLIFT #550 | 8° M3 | 06:27:30.30 | |
134° | EMILY CONRAD-PICKLES #453 | 23° S3 | 06:29:22.10 | |
136° | SARAH ADLAM #533 | 21° M2 | 06:29:51.10 | |
137° | CAROL YOUNG #565 | 3° M4 | 06:31:05.50 | |
141° | KAREN RILEY #517 | 31° M1 | 06:32:56.40 | |
142° | KATHERINE CARIS-HARRIS #508 | 32° M1 | 06:33:53.60 | |
143° | HAYLEY WARNES #1636 | 10° S2 | 06:34:18.00 | |
144° | EMMA MARSHALL-TELFER #515 | 33° M1 | 06:34:56.40 | |
151° | CARRIE POWER #435 | 11° S2 | 06:39:32.70 | |
158° | CLAIRE COOK #454 | 28° S3 | 06:47:31.20 | |
161° | MIRIAM RENNET #555 | 12° M3 | 06:50:06.10 | |
172° | MELANIE HAUGHAN #514 | 38° M1 | 07:01:07.80 | |
181° | VICKY CLARKE #509 | 42° M1 | 07:15:56.40 | |
191° | ?SE BALDWIN #1734 | 4° M4 | 07:23:37.30 | |
199° | VICTORIA CARPENTER #567 | 3° M5 | 07:42:58.50 | |
205° | BEA PAVLOVIC #1728 | 20° M3 | 07:46:23.40 | |
DNF | KATH FINN #1722 | - - | DNF | |
DNF | LUCY RATCLIFF #436 | - - | DNF | |
DNF | WANDA-JANE FIELD #510 | - - | DNF | |
DNS | CLARE LAIT #1658 | - - | DNS | |
DNS | NATALIE SHAW #461 | - - | DNS | |
DNS | ANGELINA DRLJACA-CHANDLER #479 | - - | DNS | |
DNS | MELINDA ATKINSON #505 | - - | DNS | |
DNS | SUSAN MAIRE #540 | - - | DNS | |
DNS | PAULA GEORGE #553 | - - | DNS | |
DNS | FRANCES HOOPER #563 | - - | DNS |
Triathlon Medio - Maschile - Team: GBR-GREAT BRITAIN
Pos | Atleta | Cat | Tempo | Media |
---|---|---|---|---|
27° | RICHARD MUNDAY #189 | 1° S4 | 04:40:08.10 | |
48° | ADAM TANNER #192 | 8° S4 | 04:49:04.50 | |
50° | DAVID FRANCIS #243 | 5° M1 | 04:49:11.80 | |
51° | PETE EGGLESTON #306 | 1° M2 | 04:49:30.20 | |
69° | JAMES WHETMAN #256 | 8° M1 | 04:56:40.40 | |
71° | STEVE CLARK #130 | 10° S3 | 04:56:52.00 | |
78° | HAUKUR HEIMISSON #678 | 12° S3 | 04:58:20.70 | |
97° | ANDY DALGLEISH #133 | 16° S3 | 05:01:46.50 | |
98° | SCOTT RICHARDSON #190 | 21° S4 | 05:01:55.90 | |
104° | GARETH FLETCHER #135 | 17° S3 | 05:02:51.10 | |
106° | SIMON WOOD #313 | 11° M2 | 05:02:59.90 | |
107° | JOHN MASON #186 | 23° S4 | 05:03:35.90 | |
114° | PHIL LESTER #863 | 24° S4 | 05:04:56.20 | |
124° | PAUL BLACKMORE #300 | 17° M2 | 05:06:56.50 | |
125° | NEIL LEWIS #308 | 18° M2 | 05:07:00.50 | |
131° | PAUL EDMONDS #134 | 21° S3 | 05:07:28.00 | |
136° | NICK HUNTLEY #244 | 17° M1 | 05:08:23.60 | |
138° | SIMON FORD #242 | 18° M1 | 05:08:38.90 | |
144° | ROBERT PETTINGELL #356 | 10° M3 | 05:09:14.00 | |
145° | THOMAS COE #131 | 25° S3 | 05:09:24.40 | |
157° | AIDAN ADAMS #178 | 33° S4 | 05:11:47.00 | |
161° | WES MECHEN #187 | 35° S4 | 05:11:58.50 | |
163° | ANDREW BIRCH #299 | 26° M2 | 05:12:08.70 | |
170° | DAVE CONNOR #239 | 22° M1 | 05:12:50.50 | |
177° | JULIAN NORTON #247 | 25° M1 | 05:14:08.30 | |
187° | SIMON BRIAN #181 | 42° S4 | 05:15:34.60 | |
192° | JASON PARR #249 | 30° M1 | 05:16:24.10 | |
194° | MICHAEL AKERS #129 | 29° S3 | 05:16:26.90 | |
201° | ANDREW ACKERLEY #238 | 33° M1 | 05:17:39.00 | |
208° | EDWARD NUNN #139 | 31° S3 | 05:18:17.90 | |
219° | RICHARD BEWELL #346 | 13° M3 | 05:19:14.30 | |
225° | STEPHEN KIRK #140 | 32° S3 | 05:19:57.40 | |
231° | SIMON COVELL #302 | 37° M2 | 05:20:25.30 | |
232° | ROB PARRY #198 | 60° S4 | 05:20:30.20 | |
236° | ROLAND KEMP #136 | 36° S3 | 05:20:59.40 | |
248° | SELWYN SMITH #253 | 44° M1 | 05:21:45.90 | |
251° | MARTYN LLOYD DAVIES #304 | 39° M2 | 05:22:28.80 | |
265° | DAN MASON #246 | 49° M1 | 05:23:36.40 | |
269° | LEAHN PARRY #250 | 50° M1 | 05:24:02.80 | |
273° | ROBERT ARGLES #298 | 46° M2 | 05:24:20.40 | |
277° | SIMON O´HERLIHY #248 | 52° M1 | 05:24:46.70 | |
289° | CLARKE MORTON-SHEPHERD #188 | 71° S4 | 05:26:09.30 | |
290° | GRAHAM LAW #137 | 46° S3 | 05:26:14.80 | |
291° | MIKE HANNAY #353 | 18° M3 | 05:26:17.50 | |
300° | STUART CRAIK #132 | 48° S3 | 05:27:27.40 | |
301° | DAN WINKWORTH #194 | 72° S4 | 05:27:28.80 | |
304° | GILES COOPER #350 | 20° M3 | 05:27:42.30 | |
310° | MASSIMO ANTONELLI #747 | 76° S4 | 05:28:38.40 | |
312° | CRAIG ADAMS #179 | 77° S4 | 05:28:42.50 | |
314° | ALEXANDER JONES #96 | 10° S1 | 05:29:02.80 | |
317° | DAMIAN MONAGHAN #699 | 50° S3 | 05:29:09.00 | |
319° | ALEXANDER WHYTE #392 | 4° M4 | 05:29:27.70 | |
321° | DARREN DRYSDALE #240 | 62° M1 | 05:29:35.90 | |
339° | MARK POWELL #251 | 67° M1 | 05:31:11.60 | |
346° | MATTHEW WARHURST #193 | 81° S4 | 05:31:39.10 | |
349° | MARK SCHOFIELD #311 | 59° M2 | 05:32:00.30 | |
367° | ANDY BRYANT #349 | 30° M3 | 05:33:53.60 | |
382° | SHAUN WOOD #578 | 13° S1 | 05:34:51.50 | |
385° | SIMON KING #307 | 65° M2 | 05:35:03.30 | |
389° | MARK STAFFORD #191 | 89° S4 | 05:35:21.00 | |
391° | CARL DOLAN #305 | 66° M2 | 05:35:33.40 | |
397° | DAVID PATTEN #408 | 3° M5 | 05:35:58.60 | |
404° | JEREMY MILNE #309 | 71° M2 | 05:36:19.90 | |
416° | RICHARD ELGAR #110 | 19° S2 | 05:36:54.50 | |
426° | JASON DAVIES #303 | 79° M2 | 05:37:46.10 | |
428° | MARK HALTON #1062 | 88° M1 | 05:37:50.20 | |
430° | RUPERT CLIFFORD-BROWN #182 | 98° S4 | 05:37:59.00 | |
431° | MARTIN PRIEGO WOOD #910 | 99° S4 | 05:38:05.50 | |
450° | PETE ROBINS #1136 | 91° M1 | 05:39:35.70 | |
457° | CHRISTOPHER DIXON #183 | 104° S4 | 05:40:05.90 | |
459° | JOHN HOOK #406 | 4° M5 | 05:40:23.40 | |
465° | JASON MCKINLAY #1353 | 88° M2 | 05:40:48.70 | |
469° | LAZLOE BODEN #347 | 37° M3 | 05:41:02.40 | |
470° | MARK SIMMONDS #312 | 90° M2 | 05:41:04.80 | |
498° | MIKE MCCARTAN #138 | 76° S3 | 05:42:58.60 | |
511° | ANDREW NAYLOR #1106 | 102° M1 | 05:44:21.90 | |
516° | JAMIE DAVIES #91 | 1° JU | 05:44:50.60 | |
526° | ROY BRUNNING #348 | 46° M3 | 05:45:33.20 | |
527° | JON WALLBANK #1433 | 103° M2 | 05:45:35.70 | |
533° | ALEXANDER (SANDY) TELFER #358 | 48° M3 | 05:46:13.60 | |
539° | DAVID CAMM #301 | 107° M2 | 05:46:59.40 | |
574° | TOM PULLINGER #252 | 115° M1 | 05:49:46.70 | |
577° | NICHOLAS BEARDOW #385 | 7° M4 | 05:49:59.50 | |
593° | GEORGE HICKMAN #185 | 137° S4 | 05:51:07.50 | |
603° | MATTHEW PARR-BURMAN #355 | 57° M3 | 05:52:17.20 | |
615° | ANDREA TABORELLI #1163 | 123° M1 | 05:53:20.60 | |
622° | PAUL CLIFT #404 | 7° M5 | 05:54:05.80 | |
624° | ANDREW FUDGE #184 | 145° S4 | 05:54:11.60 | |
661° | OWEN BARNES #345 | 64° M3 | 05:56:42.30 | |
685° | PADDY FINN #387 | 11° M4 | 05:58:29.10 | |
792° | MIKE ARNOLD #344 | 80° M3 | 06:08:35.20 | |
798° | MICHAEL DONOVAN #405 | 10° M5 | 06:09:23.30 | |
819° | MARTIN DAVIES #395 | 18° M4 | 06:11:49.00 | |
823° | ANDREW GREENHALGH #352 | 85° M3 | 06:12:19.80 | |
832° | MICHAEL MORROW #389 | 21° M4 | 06:13:54.10 | |
857° | JEREMY PAGE #390 | 23° M4 | 06:16:52.50 | |
958° | IAN ELLERY #351 | 108° M3 | 06:32:04.40 | |
968° | PETER JAGAN #417 | 6° M6 | 06:33:52.80 | |
986° | NIGEL WATSON #391 | 31° M4 | 06:37:56.50 | |
998° | COLIN HUNT #407 | 16° M5 | 06:39:56.30 | |
1004° | PAUL JEPHCOTT #388 | 34° M4 | 06:41:09.20 | |
1092° | RAYMOND O´GRADY #418 | 8° M6 | 07:05:06.10 | |
1095° | DR. CHRISTOPHER GEORGE #416 | 9° M6 | 07:06:30.30 | |
1121° | MICHAEL RIMINGTON #1536 | 145° M3 | 07:17:59.70 | |
1155° | DEZ GORRINGE #1325 | 254° M2 | 07:50:42.20 | |
1159° | DAMIAN ROONEY #1137 | 239° M1 | 07:53:00.60 | |
DNF | DAVID IRVINE #1063 | - - | DNF | |
DNF | MARK JULIER #1065 | - - | DNF | |
DNF | TYRON LEWIS #1336 | - - | DNF | |
DNF | MICHAEL SINTON #142 | - - | DNF | |
DNF | SIMON MEADE #354 | - - | DNF | |
DNS | MUNGO BOVEY #1581 | - - | DNS | |
DNS | TERENCE JOHNSON #1595 | - - | DNS | |
DNS | ALEX FERRARIO #1739 | - - | DNS | |
DNS | PAUL BOWYER #180 | - - | DNS | |
DNS | DUNCAN EMERY #241 | - - | DNS | |
DNS | STEVE KNIGHTS #245 | - - | DNS | |
DNS | NEIL EDDY #27 | - - | DNS | |
DNS | FRANCESCO POLIGNANO #310 | - - | DNS | |
DNS | LEWIS SAUNDERS #357 | - - | DNS | |
DNS | KYLE FOLLETT #601 | - - | DNS | |
DNS | COLIN NORRIS #614 | - - | DNS | |
DNS | HARRISON WOODS #624 | - - | DNS | |
DNS | TIM AUSTIN #751 | - - | DNS |
Triathlon Medio - Paratriathlon Maschile - Team: GBR-GREAT BRITAIN
Pos | Atleta | Cat | Tempo | Media |
---|
Triathlon Medio - Paratriathlon Femminile - Team: GBR-GREAT BRITAIN
Pos | Atleta | Cat | Tempo | Media |
---|---|---|---|---|
Nessun Atleta |
Triathlon Medio - Staffetta Maschile - Team: GBR-GREAT BRITAIN
Pos | Atleta | Cat | Tempo | Media |
---|---|---|---|---|
Nessun Atleta |
Triathlon Medio - Staffetta Femminile - Team: GBR-GREAT BRITAIN
Pos | Atleta | Cat | Tempo | Media |
---|---|---|---|---|
Nessun Atleta |
Triathlon Medio - Staffetta Mista - Team: GBR-GREAT BRITAIN
Pos | Atleta | Cat | Tempo | Media |
---|---|---|---|---|
Nessun Atleta |