Miniaquathlon
| Pos | Bib | Athlete | Cat | Club | Time |
|---|---|---|---|---|---|
| 1 | 461 | BONETTI REBECCA | MC (1) | SSD NPV | 0:02:34.56 |
| 2 | 462 | PIURI ANNA | MC (2) | FRIESIAN TEAM | 0:03:02.26 |
| 3 | 535 | LAURIA LUDOVICA | MC (3) | TRI TEAM BRIANZA | 0:03:10.22 |
Miniaquathlon
| Pos | Bib | Athlete | Cat | Club | Time |
|---|---|---|---|---|---|
| 1 | 461 | BONETTI REBECCA | MC (1) | SSD NPV | 0:02:34.56 |
| 2 | 462 | PIURI ANNA | MC (2) | FRIESIAN TEAM | 0:03:02.26 |
| 3 | 535 | LAURIA LUDOVICA | MC (3) | TRI TEAM BRIANZA | 0:03:10.22 |
Cookies and privacy
We use technical cookies, needed for the site to work, and, only with your consent, measurement cookies (Google Analytics) to understand how the site is used and improve it. You can change your mind at any time from the “Manage cookies” link at the bottom of the page. Cookie policy