Minitriathlon
| Pos | Bib | Athlete | Cat | Club | Time |
|---|---|---|---|---|---|
| 1 | 2 | HRIBAR ANZE | MC (1) | TRIATHLON CLUB LJUBLJANA | 0:04:44.41 |
| 2 | 3 | LANCEROTTO ANDREA | MC (2) | CY LASER DELTA TRIAT | 0:04:46.75 |
| 3 | 1 | DEPPIERI MARCO | MC (3) | TRIATHLON TERRAGLIO | 0:05:38.74 |
Minitriathlon
| Pos | Bib | Athlete | Cat | Club | Time |
|---|---|---|---|---|---|
| 1 | 2 | HRIBAR ANZE | MC (1) | TRIATHLON CLUB LJUBLJANA | 0:04:44.41 |
| 2 | 3 | LANCEROTTO ANDREA | MC (2) | CY LASER DELTA TRIAT | 0:04:46.75 |
| 3 | 1 | DEPPIERI MARCO | MC (3) | TRIATHLON TERRAGLIO | 0:05:38.74 |
Cookies and privacy
We use technical cookies, needed for the site to work, and, only with your consent, measurement cookies (Google Analytics) to understand how the site is used and improve it. You can change your mind at any time from the “Manage cookies” link at the bottom of the page. Cookie policy