| Pos | Bib | Athlete | Cat | Club | Time |
|---|---|---|---|---|---|
| 1 | 36 | MICHELETTI EMMA | cat2 (1) | 0:45:32.40 | |
| 2 | 8 | PRAVATO ELENA | cat3 (1) | 0:46:34.80 | |
| 3 | 13 | CHIBA NICOLETTA | cat1 (1) | 0:49:42.60 | |
| 4 | 32 | CANAZZA SILVIA | cat9 (1) | 0:51:39.20 | |
| 5 | 12 | ALBANI MICHELA | cat1 (2) | 0:51:43.20 | |
| 6 | 19 | BACCHIN GLORIA | cat6 (1) | 0:55:06.40 | |
| 7 | 39 | PAVANELLO RITA | cat8 (1) | 1:01:08.70 | |
| 8 | 7 | PATAKI RUTH | cat8 (2) | 1:01:16 | |
| 38 | PEDROCCO SARA | cat2 | DNS |
