Miniaquathlon
| Pos | Bib | Athlete | Cat | Club | Time |
|---|---|---|---|---|---|
| 1 | 206 | GARUGLIERI VIOLA | RA (1) | ROMA TRIATHLON | 0:42:14 |
| 2 | 207 | TUOZZO ALICE | RA (2) | ROMA TRIATHLON | 0:42:47 |
| 3 | 272 | ALTOBELLI LUCREZIA | RA (3) | ZHERO TRIATHLON | 0:45:51.25 |
Miniaquathlon
| Pos | Bib | Athlete | Cat | Club | Time |
|---|---|---|---|---|---|
| 1 | 206 | GARUGLIERI VIOLA | RA (1) | ROMA TRIATHLON | 0:42:14 |
| 2 | 207 | TUOZZO ALICE | RA (2) | ROMA TRIATHLON | 0:42:47 |
| 3 | 272 | ALTOBELLI LUCREZIA | RA (3) | ZHERO TRIATHLON | 0:45:51.25 |
Cookies and privacy
We use technical cookies, needed for the site to work, and, only with your consent, measurement cookies (Google Analytics) to understand how the site is used and improve it. You can change your mind at any time from the “Manage cookies” link at the bottom of the page. Cookie policy