Miniaquathlon
| Pos | Bib | Athlete | Cat | Club | Time |
|---|---|---|---|---|---|
| 1 | 203 | POMPILI ILARIA | ES (1) | LATINA TRIATHLON | 0:06:48.20 |
| 2 | 202 | PANICCIA EMMA | ES (2) | UDINE TRIATHLON | 0:07:56 |
| 3 | 201 | ALTOBELLI IRENE ASSUNTA | ES (3) | ZHERO TRIATHLON | 0:14:34.64 |
Miniaquathlon
| Pos | Bib | Athlete | Cat | Club | Time |
|---|---|---|---|---|---|
| 1 | 203 | POMPILI ILARIA | ES (1) | LATINA TRIATHLON | 0:06:48.20 |
| 2 | 202 | PANICCIA EMMA | ES (2) | UDINE TRIATHLON | 0:07:56 |
| 3 | 201 | ALTOBELLI IRENE ASSUNTA | ES (3) | ZHERO TRIATHLON | 0:14:34.64 |
Cookies and privacy
We use technical cookies, needed for the site to work, and, only with your consent, measurement cookies (Google Analytics) to understand how the site is used and improve it. You can change your mind at any time from the “Manage cookies” link at the bottom of the page. Cookie policy