Skip to content

Nuoto Acque Libere

Oceanman Cattolica

26May 2024Cattolica (RN)

Results →

64 results
PosBibAthleteCatClub Time
1 1013 BRENDA GIULIA M30-39 (1) 1:11:35.76
2 279 BASSO BENEDETTA M20-29 (1) 1:13:04.86
3 253 GIULIANI EVA M30-39 (2) LIVORNO AQUATICS 1:15:26.17
4 210 PODESTÀ ALICE M20-29 (2) PAVIA NUOTO ASD 1:16:16.31
5 249 NERVI ELISABETTA M40-49 (1) RARI NANTES TORINO SSD 1:16:31.48
6 337 FRIGO RACHEL JU (1) CLODIA PISCINA E FITNESS 1:17:46.63
7 228 SILVIA CANAZZA M50-59 (1) AMATORI NUOTO MONSELICE 1:17:48.53
8 274 BACCHIN GLORIA M30-39 (3) INDEPENDIENTE 1:22:18.84
9 234 ZURLINI CHIARA M40-49 (2) VILLA BONELLI NUOTO 1:22:24.83
10 278 GUZZONATO IRENE M30-39 (4) RIVIERA NUOTO 1:22:31.71
11 259 DE NICOLA FEDERICA M30-39 (5) INDEPENDIENTE 1:24:55.34
12 356 PONG STEPHANIE M20-29 (3) INDEPENDIENTE 1:28:05.93
13 361 QUIETE VALERIA M20-29 (4) OTRÈ SSD 1:30:48.75
14 232 MILANI BONANDIN CAROLINA JU (2) CLODIA PISCINA E FITNESS 1:31:25.88
15 343 PAVANELLO RITA M50-59 (2) CLODIA PISCINA 1:32:55.61
16 286 DEBORA LAZZARO M50-59 (3) AQUATICA TORINO 1:33:12.68
17 303 MARTELLATO MARIANNA M50-59 (4) POLISPORTIVA TERRAGLIO 1:35:36.40
18 310 BARILLARO ANDREA M50-59 (5) 1:36:29.37
19 276 CAPPA GUENDALINA M30-39 (6) CANOTTIERI GARDA SALO 1:39:02.28
20 306 FRACASETTI MARTINA M30-39 (7) SONCINO SPORTING CLUB 1:42:10.23
21 308 PETRUZZI MATILDE M50-59 (6) OTRÈ SSD ARL 1:42:20.29
22 305 KOLYADA MARIYA M20-29 (5) ZARUBATEAM 1:43:26.11
23 341 PETROLATI REGINA M40-49 (3) INDEPENDIENTE 1:45:59.53
24 211 JOLDASBAYEVA ALIYA M40-49 (4) INDEPENDIENTE 1:46:12.73
25 269 VON BERG GEVA M40-49 (5) INDEPENDIENTE 1:46:41.75
26 322 TURIEL NIKA M30-39 (8) INDEPENDIENTE 1:49:37.93
27 285 JIMENEZ LAURA M30-39 (9) FUNTIONAL FIT RUN 1:51:20.62
28 239 CAFORIO COSIMA DAMIANA M30-39 (10) OTRE 1:53:41.37
29 235 PILLOUD CHLOÉ MICHELLE ARLETTE M20-29 (6) AMT 1:53:41.60
30 351 DOLCINI SIMONA M50-59 (7) INDEPENDIENTE 1:56:33.80
31 280 SELIVANOVSKA IULIIA M40-49 (6) ODYNOKOV TEAM 1:56:56.36
32 347 GOZZOLI SARA M30-39 (11) INDEPENDIENTE 1:57:26.85
33 300 TIMOSSI MARGARETH M50-59 (8) SK NEPTUN 1:58:08.65
34 344 CALZAVARA ROBERTA M40-49 (7) POLISPORTIVA TERRAGLIO 1:58:37.95
35 206 PICCININI ALESSIA M20-29 (7) INDEPENDIENTE 1:58:53.10
36 304 TKACHEVA MARINA M30-39 (12) PICORNELL 2:02:16.38
37 268 NORTE GERALDINE M40-49 (8) EQUIPO BELDAGANS PLUS 2:03:21.28
38 250 VARGA EMESE M40-49 (9) SWIMLIFE SE 2:05:25.10
39 323 MUTTIN NOEMI M20-29 (8) INDEPENDIENTE 2:09:29.30
40 368 ODYNOKOVA YELYZAVETA M30-39 (13) ODYNOKOV TEAM 2:10:06.82
41 363 FITKOVSKA VIKTORIIA M40-49 (10) ODYNOKOVTEAM 2:11:19.70
42 217 WITKOWSKA ANETA M50-59 (9) INDEPENDIENTE 2:13:00.39
43 339 MARTINELLI RAFFAELA M40-49 (11) INDEPENDIENTE 2:15:38.55
44 218 KRYVOSHEIA ANNA M30-39 (14) ODYNOKOV TEAM 2:15:46.26
45 317 DIDYK NATALIIA M30-39 (15) ODYNOKOV TEAM 2:17:33.58
46 328 MALININA OLHA M30-39 (16) ODYNOKOV TEAM 2:20:10.69
47 338 PINHEIRO RACHEL M40-49 (12) INDEPENDIENTE 2:20:25.37
48 203 CRISTINA ALBICINI ISP (1) ASD I RAGAZZI DI PANORMUS 2:32:06.48
49 370 ZAVIZYONOVA YULIYA M40-49 (13) RAKHAT FITNESS 2:37:59.94
50 293 FEKETE LUCA M20-29 (9) INDEPENDIENTE 2:51:23.67
51 282 VAJNA KATALIN M40-49 (14) INDEPENDIENTE 2:52:18.93
52 364 TARANIUK VIKTORIIA M30-39 (17) ODYNOKOV TEAM 2:58:13.91
53 213 KOPTIUKH ANASTASIIA M40-49 (15) PODOLSKIY SWIMMING TEAM 3:09:57.62
283 BOCSKOR KITTI M30-39 INDEPENDIENTE DNS
262 CUSMAI FRANCESCA M40-49 INDEPENDIENTE DNS
233 EKER GÜVEN CEREN M40-49 TRIA TEAM DNS
301 GOFFREDO MARIA M50-59 OTRE´ DNS
324 NAGY OLA M30-39 THE TRIMACHINE DNS
2011 PINCA GABRIELE M20-29 DNS
1071 STRAPPAVECCIA LAURA M40-49 DNS
248 TAGLIAVENTI ELEONORA M40-49 POLISPRTIVA GARDEN RIMINI DNS
201 VANCHUK AKSANA M40-49 TRISTYLE DNS
275 ZACCARIA GRAZIANA M30-39 OTRE´ SSD ARL DNS
327 ZHYDENKO OLENA M30-39 BREUS TEAM DNS