Triathlon Kids
| Pos | Bib | Athlete | Cat | Club | Time |
|---|---|---|---|---|---|
| 1 | 13 | CRIPPA SOFI | ES (1) | ASD AETHALIA TRIATHLON | 0:11:39.80 |
| 2 | 15 | VIVALDI MATILDE | ES (2) | ASD AETHALIA TRIATHLON | 0:11:46.70 |
| 3 | 16 | LAWLOR NAREEN | ES (3) | ASD AETHALIA TRIATHLON | 0:12:39 |
Triathlon Kids
| Pos | Bib | Athlete | Cat | Club | Time |
|---|---|---|---|---|---|
| 1 | 13 | CRIPPA SOFI | ES (1) | ASD AETHALIA TRIATHLON | 0:11:39.80 |
| 2 | 15 | VIVALDI MATILDE | ES (2) | ASD AETHALIA TRIATHLON | 0:11:46.70 |
| 3 | 16 | LAWLOR NAREEN | ES (3) | ASD AETHALIA TRIATHLON | 0:12:39 |
Cookies and privacy
We use technical cookies, needed for the site to work, and, only with your consent, measurement cookies (Google Analytics) to understand how the site is used and improve it. You can change your mind at any time from the “Manage cookies” link at the bottom of the page. Cookie policy