| Pos | Bib | Athlete | Cat | Club | Time |
|---|---|---|---|---|---|
| 1 | 14 | DI BONITO GAIA | FIN-SEN (1) | CSI | 0:12:47.40 |
| 2 | 11 | VOLPE BENEDETTA | FIN-JUN (1) | CSI | 0:14:16.70 |
| 3 | 12 | BRUNO MARCO | FIN-M45 (1) | CSI | 0:16:44.90 |
| 4 | 13 | ROMEO ALESSANDRO | FIN-M45 (2) | CSI | 0:17:00.20 |
| Pos | Bib | Athlete | Cat | Club | Time |
|---|---|---|---|---|---|
| 1 | 14 | DI BONITO GAIA | FIN-SEN (1) | CSI | 0:12:47.40 |
| 2 | 11 | VOLPE BENEDETTA | FIN-JUN (1) | CSI | 0:14:16.70 |
| 3 | 12 | BRUNO MARCO | FIN-M45 (1) | CSI | 0:16:44.90 |
| 4 | 13 | ROMEO ALESSANDRO | FIN-M45 (2) | CSI | 0:17:00.20 |
Cookies and privacy
We use technical cookies, needed for the site to work, and, only with your consent, measurement cookies (Google Analytics) to understand how the site is used and improve it. You can change your mind at any time from the “Manage cookies” link at the bottom of the page. Cookie policy