25.0 Km
| Pos | Bib | Athlete | Cat | Club | Time |
|---|---|---|---|---|---|
| 1 | 181 | BOCCALETTI ANGELO (PAR) | M2 (1) | CUS PARMA MEDEL | 1:12:29 |
| 2 | 180 | BOCCHI PATRICK (PAR) | NC (1) | A.S.D. TRICOLORE | 1:12:29.29 |
| 3 | 175 | DE VINCENZI ANDREA (PAR) | NC (2) | ORA HOTELS/ J-NRG PARALYMPIC TEAM | 1:32:03.03 |
25.0 Km
| Pos | Bib | Athlete | Cat | Club | Time |
|---|---|---|---|---|---|
| 1 | 181 | BOCCALETTI ANGELO (PAR) | M2 (1) | CUS PARMA MEDEL | 1:12:29 |
| 2 | 180 | BOCCHI PATRICK (PAR) | NC (1) | A.S.D. TRICOLORE | 1:12:29.29 |
| 3 | 175 | DE VINCENZI ANDREA (PAR) | NC (2) | ORA HOTELS/ J-NRG PARALYMPIC TEAM | 1:32:03.03 |
Cookies and privacy
We use technical cookies, needed for the site to work, and, only with your consent, measurement cookies (Google Analytics) to understand how the site is used and improve it. You can change your mind at any time from the “Manage cookies” link at the bottom of the page. Cookie policy