
3.0 Km
| Pos | Bib | Athlete | Cat | Club | Time |
|---|---|---|---|---|---|
| 1 | 34 | D´ANGELO SERENA | RA (1) | AETHALIA TRI ELBA | 0:13:51.90 |
| 2 | 35 | LAWLOR NAREEN | RA (2) | AETHALIA TRI ELBA | 0:14:21 |
| 3 | 36 | VIVALDI MATILDE | RA (3) | AETHALIA TRI ELBA | 0:14:36.20 |

3.0 Km
| Pos | Bib | Athlete | Cat | Club | Time |
|---|---|---|---|---|---|
| 1 | 34 | D´ANGELO SERENA | RA (1) | AETHALIA TRI ELBA | 0:13:51.90 |
| 2 | 35 | LAWLOR NAREEN | RA (2) | AETHALIA TRI ELBA | 0:14:21 |
| 3 | 36 | VIVALDI MATILDE | RA (3) | AETHALIA TRI ELBA | 0:14:36.20 |
Cookies and privacy
We use technical cookies, needed for the site to work, and, only with your consent, measurement cookies (Google Analytics) to understand how the site is used and improve it. You can change your mind at any time from the “Manage cookies” link at the bottom of the page. Cookie policy