2.0 Km
| Pos | Bib | Athlete | Cat | Club | Time |
|---|---|---|---|---|---|
| 101 | 206 | SCARPA ENRICO | AL (5) | PRO PIACENZA TEAM | 0:19:33.10 |
| 102 | 205 | OLIVA DAVIDE | AL (6) | DOLOMITICA NUOTO C.T.T. A.S.D. | 0:20:46.50 |
| 103 | 209 | ZULIAN MATTHEW | AL (7) | PADOVA TRIATHLON DUATHLON A.S.D. | 0:24:49.20 |
2.0 Km
| Pos | Bib | Athlete | Cat | Club | Time |
|---|---|---|---|---|---|
| 101 | 206 | SCARPA ENRICO | AL (5) | PRO PIACENZA TEAM | 0:19:33.10 |
| 102 | 205 | OLIVA DAVIDE | AL (6) | DOLOMITICA NUOTO C.T.T. A.S.D. | 0:20:46.50 |
| 103 | 209 | ZULIAN MATTHEW | AL (7) | PADOVA TRIATHLON DUATHLON A.S.D. | 0:24:49.20 |
Cookies and privacy
We use technical cookies, needed for the site to work, and, only with your consent, measurement cookies (Google Analytics) to understand how the site is used and improve it. You can change your mind at any time from the “Manage cookies” link at the bottom of the page. Cookie policy