
Triathlon
Cremona (CR) - Italy

| Pos | Atleta | Cat | Tempo | Gap | Media |
|---|---|---|---|---|---|
| 1° | 1° JU | 00:23:30.30 | 00:00 | ||
| 2° | 2° JU | 00:24:34.90 | 01:04 | ||
| 3° | 3° JU | 00:24:34.90 | 01:04 |
| Pos | Atleta | Cat | Tempo | Gap | Media |
|---|---|---|---|---|---|
| 1° | 30° JU | 00:22:16.20 | 00:00 | ||
| 2° | 31° JU | 00:22:20.10 | 00:03 | ||
| 3° | 32° JU | 00:22:25.40 | 00:09 |
| Pos | Atleta | Cat | Tempo | Gap | Media |
|---|---|---|---|---|---|
| 1° | 1° S1 | 00:24:26.10 | 00:00 | ||
| 2° | 2° S1 | 00:24:45.60 | 00:19 | ||
| 3° | 3° S1 | 00:26:00.00 | 01:33 |
| Pos | Atleta | Cat | Tempo | Gap | Media |
|---|---|---|---|---|---|
| 1° | 9° S1 | 00:21:37.60 | 00:00 | ||
| 2° | 10° S1 | 00:21:56.50 | 00:18 | ||
| 3° | 11° S1 | 00:22:16.30 | 00:38 |
| Pos | Atleta | Cat | Tempo | Gap | Media |
|---|---|---|---|---|---|
| 1° | 1° YA | 00:24:36.90 | 00:00 | ||
| 2° | 2° YA | 00:24:43.70 | 00:06 | ||
| 3° | 3° YA | 00:25:06.40 | 00:29 |
| Pos | Atleta | Cat | Tempo | Gap | Media |
|---|---|---|---|---|---|
| 1° | 56° YA | 00:22:29.60 | 00:00 | ||
| 2° | 57° YA | 00:22:55.60 | 00:26 | ||
| 3° | 58° YA | 00:23:23.40 | 00:53 |
| Pos | Atleta | Cat | Tempo | Gap | Media |
|---|---|---|---|---|---|
| 1° | 1° YB | 00:24:50.00 | 00:00 | ||
| 2° |
SARA MORETTI #231
|
2° YB | 00:24:52.70 | 00:02 | |
| 3° | 3° YB | 00:25:10.00 | 00:20 |
| Pos | Atleta | Cat | Tempo | Gap | Media |
|---|---|---|---|---|---|
| 1° | 46° YB | 00:21:48.30 | 00:00 | ||
| 2° |
SAM LAIDLOW #206
|
47° YB | 00:21:54.70 | 00:06 | |
| 3° | 48° YB | 00:22:04.20 | 00:15 |