
Triathlon
Noventa Padovana (PD) - Italy

| Pos | Atleta | Cat | Tempo | Gap | Media |
|---|---|---|---|---|---|
| 1° |
LUKAS FABBRO #11
|
1° MC | 00:03:32.80 | 00:00 | |
| 2° | 2° MC | 00:03:46.90 | 00:14 | ||
| 3° | 3° MC | 00:03:54.40 | 00:21 |
| Pos | Atleta | Cat | Tempo | Gap | Media |
|---|---|---|---|---|---|
| 1° | 1° MC | 00:04:43.00 | 00:00 | ||
| 2° | 2° MC | 00:05:29.30 | 00:46 | ||
| DNS | - MC | 00:00:00.00 | - |
| Pos | Atleta | Cat | Tempo | Gap | Media |
|---|---|---|---|---|---|
| 1° | 1° CU | 00:03:32.50 | 00:00 | ||
| 2° | 2° CU | 00:03:55.00 | 00:22 | ||
| 3° | 3° CU | 00:04:03.40 | 00:30 |
| Pos | Atleta | Cat | Tempo | Gap | Media |
|---|---|---|---|---|---|
| 1° | 1° CU | 00:04:17.70 | 00:00 | ||
| 2° | 2° CU | 00:04:20.10 | 00:02 | ||
| 3° | 3° CU | 00:04:32.80 | 00:15 |
| Pos | Atleta | Cat | Tempo | Gap | Media |
|---|---|---|---|---|---|
| 1° |
SIMON FABBRO #59
|
1° ES | 00:08:58.20 | 00:00 | |
| 2° | 2° ES | 00:09:12.90 | 00:14 | ||
| 3° | 3° ES | 00:09:14.80 | 00:16 |
| Pos | Atleta | Cat | Tempo | Gap | Media |
|---|---|---|---|---|---|
| 1° | 1° ES | 00:09:33.10 | 00:00 | ||
| 2° | 2° ES | 00:10:31.90 | 00:58 | ||
| 3° | 3° ES | 00:11:36.50 | 02:03 |
| Pos | Atleta | Cat | Tempo | Gap | Media |
|---|---|---|---|---|---|
| 1° | 1° RA | 00:11:21.10 | 00:00 | ||
| 2° | 2° RA | 00:11:48.30 | 00:27 | ||
| 3° | 3° RA | 00:12:07.00 | 00:45 |
| Pos | Atleta | Cat | Tempo | Gap | Media |
|---|---|---|---|---|---|
| 1° |
LEA FABBRO #69
|
1° RA | 00:12:06.50 | 00:00 | |
| 2° | 2° RA | 00:12:14.30 | 00:07 | ||
| 3° | 3° RA | 00:12:51.20 | 00:44 |
| Pos | Atleta | Cat | Tempo | Gap | Media |
|---|---|---|---|---|---|
| 1° | 1° YA | 00:16:28.00 | 00:00 | ||
| 2° | 2° YA | 00:17:06.10 | 00:38 | ||
| 3° | 3° YA | 00:18:40.40 | 02:12 |
| Pos | Atleta | Cat | Tempo | Gap | Media |
|---|---|---|---|---|---|
| 1° | 1° YA | 00:18:43.80 | 00:00 | ||
| 2° | 2° YA | 00:19:31.70 | 00:47 | ||
| 3° | 3° YA | 00:23:20.30 | 04:36 |
| Pos | Atleta | Cat | Tempo | Gap | Media |
|---|---|---|---|---|---|
| 1° | 1° YB | 00:16:21.90 | 00:00 | ||
| 2° | 2° YB | 00:17:02.40 | 00:40 | ||
| 3° | 3° YB | 00:17:51.00 | 01:29 |
| Pos | Atleta | Cat | Tempo | Gap | Media |
|---|---|---|---|---|---|
| 1° | 1° YB | 00:18:55.30 | 00:00 | ||
| 2° | 2° YB | 00:19:41.00 | 00:45 | ||
| 3° | 3° YB | 00:20:42.20 | 01:46 |