Elbaman 29/09/2013
Atleta Info
Distanza
Triathlon Super Lungo
web
Percorso
Women
Sport
Triathlon
#44 Mike Dixon S4
UNITED KINDOM
Nuoto
Tempo
01:14:48
Pos
59°
Media
1m 58s/100m
Ciclismo
Tempo
07:13:11
Pos
52°
Media
24.93 Km/h
Corsa
Tempo
03:38:32
Pos
13°
Media
5m 10s/Km
T1
Tempo
00:04:13
T2
Tempo
00:05:07
Arrivo
Tempo
12:15:51.40
Pos
20°
Pos S4
8°
Half Ironman - Men - Team: UNITED KINDOM
Pos | Atleta | Cat | Tempo | Media |
---|---|---|---|---|
Nessun Atleta | ||||
9° | PHIL PARSONS #1453 | 3° M1 | 05:26:37.20 | |
28° | DES DEVLIN #1389 | 6° S3 | 05:44:58.30 | |
29° | ANDREW DAY #1452 | 10° M1 | 05:45:34.20 | |
99° | JAMES HUTCHINSON #1271 | 29° M1 | 06:16:14.80 | |
169° | ADAM WHITTLE #1074 | 12° M3 | 06:36:38.20 | |
184° | CHRIS WILE #1448 | 49° M1 | 06:40:29.30 | |
220° | NICHOLAS BARTON #1421 | 60° M1 | 06:58:07.90 | |
226° | BRETT CLARKE #1450 | 14° M3 | 07:01:05.10 | |
246° | STEPHEN FRENCH #1410 | 6° M4 | 07:18:26.90 | |
262° | JAIME MASSANET-NICOLAU #1253 | 51° S4 | 07:33:43.90 | |
274° | RICHARD TAYLOR #1203 | 1° M6 | 07:59:53.90 | |
278° | PIERS RICHARDSON #1249 | 52° S4 | 08:14:36.70 | |
DNF | ED CANT #1073 | - - | DNF |
Half Ironman - Women - Team: UNITED KINDOM
Pos | Atleta | Cat | Tempo | Media |
---|---|---|---|---|
4° | MARIA POWELL #1116 | 1° M2 | 05:54:04.90 | |
13° | SARAH MARTINDALE #1115 | 4° M2 | 06:51:32.90 | |
14° | PHILIPPA SEAL #1113 | 4° M1 | 07:00:32.70 | |
28° | TINA VAUX #1144 | 3° M3 | 07:56:45.90 | |
29° | JANE OLDAY #1114 | 9° M2 | 08:06:47.20 | |
30° | JANE BAKER #1136 | 10° M2 | 08:10:11.20 | |
32° | LOUISE WILTSHIRE #1111 | 9° S3 | 08:31:14.40 | |
38° | CAROLINE BANNISTER #1117 | 12° M2 | 09:49:23.90 | |
DNS | SAMANTHA WALKER #1112 | - - | DNS |
Triathlon Super Lungo - Men - Team: UNITED KINDOM
Pos | Atleta | Cat | Tempo | Media |
---|---|---|---|---|
20° | MIKE DIXON #44 | 8° S4 | 12:15:51.40 | |
35° | LEO TAYLOR #213 | 7° S3 | 12:44:44.10 | |
41° | GLEN KIRK #165 | 15° S4 | 12:54:56.70 | |
43° | GUY ARTHUR #43 | 2° S2 | 12:56:36.70 | |
116° | STEVE COATES #53 | 24° M2 | 14:24:54.80 | |
124° | DAVE HOLLADAY #54 | 28° M2 | 14:38:32.70 | |
129° | JOSHUA BISHOP #42 | 5° S2 | 14:45:45.70 | |
133° | HARRY ABDY-COLLINS #183 | 16° S3 | 14:51:20.60 | |
136° | ANDREW GILLIS #46 | 32° S4 | 14:59:09.60 | |
139° | TIM CAVANAGH #290 | 13° M3 | 15:03:41.80 | |
143° | RICHARD PINCHIN #49 | 35° M1 | 15:10:23.80 | |
145° | PETE BROOKSBANK #51 | 36° M1 | 15:16:44.70 | |
151° | MARTIN BABER #182 | 18° S3 | 15:26:14.80 | |
DNF | CHRIS SMITH #287 | - - | DNF | |
DNF | TOM WALKER #45 | - - | DNF | |
DNS | TOM DIXON #48 | - - | DNS |
Triathlon Super Lungo - Women - Team: UNITED KINDOM
Pos | Atleta | Cat | Tempo | Media |
---|---|---|---|---|
1° | MICHELLE PARSONS #102 | 1° M2 | 12:15:37.80 | |
4° | VICKY DIXON #115 | 2° S3 | 13:21:03.40 | |
8° | CARLA TONKS #113 | 4° S3 | 14:03:11.50 | |
14° | WENDY BROWN #117 | 3° M2 | 15:35:24.00 | |
DNF | RACHEL SNOOK #111 | - - | DNF | |
DNF | ZOE SHARPE #114 | - - | DNF | |
DNF | NADIA SABA #116 | - - | DNF |
Triathlon Super Lungo - Relay Men - Team: UNITED KINDOM
Pos | Atleta | Cat | Tempo | Media |
---|
Triathlon Super Lungo - Relay Women - Team: UNITED KINDOM
Pos | Atleta | Cat | Tempo | Media |
---|---|---|---|---|
Nessun Atleta |
Triathlon Super Lungo - Relax Mix - Team: UNITED KINDOM
Pos | Atleta | Cat | Tempo | Media |
---|---|---|---|---|
Nessun Atleta |