
Triathlon
Sabaudia (LT) - Italy

| Pos | Atleta | Cat | Tempo | Gap | Media |
|---|---|---|---|---|---|
| 1° | 1° S1 | 00:53:04.48 | 00:00 | ||
| 2° | 1° S2 | 00:53:23.45 | 00:18 | ||
| 3° | 1° M1 | 00:55:20.47 | 02:15 |
| Pos | Atleta | Cat | Tempo | Gap | Media |
|---|---|---|---|---|---|
| 1° | 1° YB | 01:05:19.63 | 00:00 | ||
| 2° | 2° YB | 01:06:10.39 | 00:50 | ||
| 3° | 3° YB | 01:07:30.39 | 02:10 |
| Pos | Atleta | Cat | Tempo | Gap | Media |
|---|---|---|---|---|---|
| 1° | 1° YA | 00:27:59.87 | 00:00 | ||
| 2° | 1° YB | 00:28:13.37 | 00:13 | ||
| 3° | 2° YA | 00:28:43.14 | 00:43 |
| Pos | Atleta | Cat | Tempo | Gap | Media |
|---|---|---|---|---|---|
| 1° |
SARA BALLETTA #102
|
1° YA | 00:31:41.16 | 00:00 | |
| 2° | 2° YA | 00:32:48.15 | 01:06 | ||
| 3° | 3° YA | 00:32:49.39 | 01:08 |
| Pos | Atleta | Cat | Tempo | Gap | Media |
|---|---|---|---|---|---|
| 1° | 1° RA | 00:12:47.59 | 00:00 | ||
| 2° | 2° RA | 00:13:15.30 | 00:27 | ||
| 3° | 3° RA | 00:13:30.59 | 00:43 |
| Pos | Atleta | Cat | Tempo | Gap | Media |
|---|---|---|---|---|---|
| 1° | 1° RA | 00:14:44.55 | 00:00 | ||
| 2° | 2° RA | 00:15:00.55 | 00:16 | ||
| 3° | 3° RA | 00:15:10.55 | 00:26 |